As Intapp’s business grows and evolves, the Sub-processors we engage may also change. We will post such updates here, in accordance with the terms of the Agreement. Please subscribe to receive notifications of updates to this page and also check back frequently for updates. A list of legacy Products can be found here.
Billstream
| Sub-processor | Processing Activities | Location(s) | Additional Details |
| Microsoft Azure | Cloud Services Hosting Provider | United States, Canada, Ireland, Netherlands, UAE, Singapore, Australia | Location dependent on the hosting location |
| Microsoft Azure AI Services | Processing services for artificial intelligence features (e.g. text generation), such as Intapp Assist | United States, EU* | *Location is dependent on the hosting location of the Customer, However, Customers that are located outside the US and EU will be processed in the EU |
| Intapp Affiliates1 | Support, Maintenance, Professional Services, DevOps | United States, United Kingdom, Ukraine, Australia, Singapore, Canada, Ireland | |
| Eleks, Inc. | Support, Professional Services | United States, United Kingdom, Ukraine, Croatia, Germany, Canada, Estonia, Switzerland | |
| BairesDev | DevOps | Brazil, Argentina, Uruguay | |
| Vention | DevOps, Professional Services | United States, Poland, Lithuania |
Collaboration & Content (Client Collaboration, Documents & Workspaces)
| Sub-processor | Processing Activities | Location(s) | Additional Details |
| Microsoft Azure | Cloud Services Hosting Provider | United States, Canada, Ireland, Netherlands, UAE, Singapore, Australia | Location dependent on the hosting location |
| Microsoft Azure AI Services | Processing services for artificial intelligence features (e.g. text generation), such as Intapp Assist | United States, EU* | *Location is dependent on the hosting location of the Customer, However, Customers that are located outside the US and EU will be processed in the EU |
| SendGrid | Email Processing | United States | Data is processed in the United States independent of geographic region of the cloud deployment. |
| Intapp Affiliates1 | Support, Maintenance, Professional Services, DevOps | United States, United Kingdom, Ukraine, Australia, Singapore, Canada, Ireland, Netherlands, Belgium | |
| Akvelon, Inc. | Support, Professional Services | United States, Poland, Croatia, Armenia, Serbia | |
| BairesDev, LLC | DevOps, Support | United States, Argentina, Brazil, Uruguay | |
| Vention | DevOps, Support, Professional Services | United States, Poland, Lithuania |
Conflicts
| Sub-processor | Processing Activities | Location(s) | Additional Details |
| Amazon AWS | Cloud Services Hosting | United States, Canada, Ireland, Germany, Australia | United States, Canada, Ireland, Germany, Australia |
| Microsoft Azure | Cloud Services Hosting Provider | United States, Canada, Ireland, Netherlands, UAE, Singapore, Australia | Location dependent on the hosting location |
| Microsoft Azure AI Services | Processing services for artificial intelligence features (e.g. text generation), such as Intapp Assist | United States, EU* | *Location is dependent on the hosting location of the Customer, However, Customers that are located outside the US and EU will be processed in the EU |
| Intapp Affiliates1 | Support, Maintenance, Professional Services, DevOps | United States, United Kingdom, Ukraine, Australia, Singapore, Canada, Ireland | |
| Akvelon, Inc. | Support, Professional Services | United States, Poland, Croatia, Armenia, Serbia | |
| Eleks, Inc. | Support, Professional Services | United States, United Kingdom, Ukraine, Croatia, Germany, Canada, Estonia, Switzerland | |
| TransPerfect International, LLC | Support, Professional Services | United States, Canada | |
| BairesDev | DevOps | Brazil, Argentina, Uruguay | |
| Vention | DevOpsProfessional Services | United States, Poland, Lithuania |
DealCloud
| Sub-processor | Processing Activities | Location(s) | Additional Details |
| Amazon Web Services (AWS) | Cloud Services Hosting Provider | United States, Canada, Ireland, Germany, Australia | Location dependent on the hosting location |
| Microsoft Azure | Cloud Services Hosting Provider | United States, Canada, Ireland, Netherlands, UAE, Singapore, Australia | Location dependent on the hosting location |
| Microsoft Azure AI Services | Processing services for artificial intelligence features (e.g. text generation), such as Intapp Assist | United States, EU* | *Location is dependent on the hosting location of the Customer, However, Customers that are located outside the US and EU will be processed in the EU |
| ABBYY USA Software House, Inc. | Business Card Scanning | United States, EU | Location dependent on the hosting location |
| Google LLC | Google Services (search, mapping, etc.) | United States | Data is processed in the United States independent of geographic region of the cloud deployment. |
| SendGrid | Email Processing | United States | Data is processed in the United States independent of geographic region of the cloud deployment. |
| BEE Content Design, Inc. | Email Template Builder | EU | Data is processed in the European Union independent of geographic region of the cloud deployment. |
| Intapp Affiliates1 | Support, Maintenance, Professional Services, DevOps | United States, United Kingdom, Ukraine, Australia, Singapore, Canada, Ireland | |
| Eleks, Inc. | Support, Professional Services | United States, United Kingdom, Ukraine, Croatia, Germany, Canada, Estonia, Switzerland | |
| BairesDev | DevOps | Brazil, Argentina, Uruguay | |
| Vention | DevOps, Support, Professional Services | United States, Poland, Lithuania | |
| IQlink Limited | Support | United Kingdom |
DealCloud for Legal (formerly OnePlace & OnePlace SFDC/OPSF)
| Sub-processor | Processing Activities | Location(s) | Additional Details |
| Amazon AWS | Cloud Services Hosting Provider | United States, Canada, Ireland, Germany, Australia | Location dependent on the hosting location |
| Microsoft Azure | Cloud Services Hosting Provider | United States, Canada, Ireland, Netherlands, UAE, Singapore, Australia | Location dependent on the hosting location |
| Microsoft Azure AI Services | Processing services for artificial intelligence features (e.g. text generation), such as Intapp Assist | United States, EU* | *Location is dependent on the hosting location of the Customer, However, Customers that are located outside the US and EU will be processed in the EU |
| SalesForce.com Inc. | Cloud Services Hosting Provider | United States, Canada, France, Germany, Australia | Only applicable to legacy OnePlace deployments |
| ABBY USA Software House, Inc. | Business Card Scanning | United States, EU | Location dependent on the hosting location |
| Google LLC | Google Services (search, mapping, etc.) | United States | Data is processed in the United States independent of geographic region of the cloud deployment. |
| SendGrid | Email Processing | United States | Data is processed in the United States independent of geographic region of the cloud deployment. |
| BEE Content Design, Inc. | Email Template Builder | EU | Data is processed in the European Union independent of geographic region of the cloud deployment. |
| Environmental Systems Research Institute, Inc (dba ESRI) | ESRI mapping solutions | United States | Data is processed in the United States independent of geographic region of the cloud deployment. |
| Intapp Affiliates1 | Support, Maintenance, Professional Services, DevOps | United States, United Kingdom, Ukraine, Australia, Singapore, Canada, Ireland | |
| Eleks, Inc. | Support, Professional Services | United States, United Kingdom, Ukraine, Croatia, Germany, Canada, Estonia, Switzerland | |
| Vention | DevOps, Support, Professional Services | United States, Poland, Lithuania | |
| IQlink | Support | United Kingdom | |
| BairesDev | DevOps | Brazil, Argentina, Uruguay |
Delphai
| Sub-processor | Processing Activities | Location(s) | Additional Details |
| Amazon Azure | Cloud Services Hosting | United States, Canada, Ireland, Germany, Australia | Location dependent on the hosting location |
Employee Compliance
| Sub-processor | Processing Activities | Location(s) | Additional Details |
| Amazon AWS | Cloud Services Hosting | United States, Canada, Ireland, Germany, Australia | Location dependent on the hosting location |
| Microsoft Azure | Cloud Services Hosting Provider | United States, Canada, Ireland, Netherlands, UAE, Singapore, Australia | Location dependent on the hosting location |
| Microsoft Azure AI Services | Processing services for artificial intelligence features (e.g. text generation), such as Intapp Assist | United States, EU* | *Location is dependent on the hosting location of the Customer, However, Customers that are located outside the US and EU will be processed in the EU |
| Intapp Affiliates1 | Support, Maintenance, Professional Services, DevOps | United States, United Kingdom, Ukraine, Australia, Singapore, Canada, Ireland | |
| Dhira, Inc | DevOps, Professional Services | India | |
| Gresham Technologies | Data feeds from financial institutions | United States | f/k/a Electra Information Systems, Inc. |
| Plaid | Data feeds from financial institutions | United States |
Intake & Terms
| Sub-processor | Processing Activities | Location(s) | Additional Details |
| Amazon AWS | Cloud Services Hosting | United States, Canada, Ireland, Germany, Australia | Location dependent on the hosting location |
| Microsoft Azure | Cloud Services Hosting Provider | United States, Canada, Ireland, Netherlands, UAE, Singapore, Australia | Location dependent on the hosting location |
| Microsoft Azure AI Services | Processing services for artificial intelligence features (e.g. text generation), such as Intapp Assist | United States, EU* | *Location is dependent on the hosting location of the Customer, However, Customers that are located outside the US and EU will be processed in the EU |
| Intapp Affiliates1 | Support, Maintenance, Professional Services, DevOps | United States, United Kingdom, Ukraine, Australia, Singapore, Canada, Ireland | |
| Akvelon, Inc. | Support, Professional Services | United States, Poland, Croatia, Armenia, Serbia | |
| TransPerfect International, LLC | Support, Professional Services | United States, Canada | |
| BairesDev | DevOps | Brazil, Argentina, Uruguay | |
| Vention | DevOps, Professional Services | United States, Poland, Lithuania |
Integrate / IIS
| Sub-processor | Processing Activities | Location(s) | Additional Details |
| Amazon Web Services (AWS) | Cloud Services Hosting Provider | United States, Canada, Ireland, Germany, Australia | Location dependent on the hosting location |
| Microsoft Azure | Cloud Services Hosting Provider | United States, Canada, Ireland, Netherlands, UAE, Singapore, Australia | Location dependent on the hosting location |
| Microsoft Azure AI Services | Processing services for artificial intelligence features (e.g. text generation), such as Intapp Assist | United States, EU* | *Location is dependent on the hosting location of the Customer, However, Customers that are located outside the US and EU will be processed in the EU |
| Boomi, LP | Cloud Integration Platform | United States, Ireland, Netherlands, UAE, Singapore, Australia, Canada | Customer Data is processed in the geographic region of Customer’s choice (where the Boomi atom is deployed). Integration management such as debugging and log inspection, may be processed in the US depending upon the Customer’s implementation. |
| Intapp Affiliates1 | Support, Maintenance, Professional Services, DevOps | United States, United Kingdom, Ukraine, Australia, Singapore, Canada, Ireland | |
| Eleks, Inc. | Support, Professional Services | United States, United Kingdom, Ukraine, Croatia, Germany, Canada, Estonia, Switzerland | |
| BairesDev | DevOps | Brazil, Argentina, Uruguay | |
| Vention | DevOps, Professional Services | United States, Poland, Lithuania |
Time
| Sub-processor | Processing Activities | Location(s) | Additional Details |
| Amazon Web Services (AWS) | Cloud Services Hosting Provider | United States, Canada, Ireland, Germany, Australia | Location dependent on the hosting location |
| Microsoft Azure | Cloud Services Hosting Provider | United States, Canada, Ireland, Netherlands, UAE, Singapore, Australia | Location dependent on the hosting location |
| Microsoft Azure AI Services | Processing services for artificial intelligence features (e.g. text generation), such as Intapp Assist | United States, EU* | *Location is dependent on the hosting location of the Customer, However, Customers that are located outside the US and EU will be processed in the EU |
| Intapp Affiliates1 | Support, Maintenance, Professional Services, DevOps | United States, United Kingdom, Ukraine, Australia, Singapore, Canada, Ireland | |
| Eleks, Inc. | Support, Professional Services | United States, United Kingdom, Ukraine, Croatia, Germany, Canada, Estonia, Switzerland | |
| BairesDev | DevOps | Brazil, Argentina, Uruguay | |
| Vention | DevOps, Professional Services | United States, Poland, Lithuania |
Walls
| Sub-processor | Processing Activities | Location(s) | Additional Details |
| Amazon AWS | Cloud Services Hosting | United States, Canada, Ireland, Germany, Australia | Location dependent on the hosting location |
| Microsoft Azure | Cloud Services Hosting Provider | United States, Canada, Ireland, Netherlands, UAE, Singapore, Australia | Location dependent on the hosting location |
| Microsoft Azure AI Services | Processing services for artificial intelligence features (e.g. text generation), such as Intapp Assist | United States, EU* | *Location is dependent on the hosting location of the Customer, However, Customers that are located outside the US and EU will be processed in the EU |
| Intapp Affiliates1 | Support, Maintenance, Professional Services, DevOps | United States, United Kingdom, Ukraine, Australia, Singapore, Canada, Ireland | |
| Akvelon, Inc. | Support, Professional Services | United States, Poland, Croatia, Armenia, Serbia | |
| TransPerfect International, LLC | Support, Professional Services | United States, Canada | |
| BairesDev | DevOps | Brazil, Argentina, Uruguay | |
| Vention | DevOps, Professional Services | United States, Poland, Lithuania |
Subprocessors applicable to additional Intapp add-on products and features chosen by Customer:
Intapp Assist
| Sub-processor | Processing Activities | Location(s) | Additional Details |
| Microsoft Azure AI Services | Processing services for artificial intelligence features within Intapp Assist such as text generation and summarization. | United States, EU* | *Location is dependent on the hosting location of the Customer, However, Customers that are located outside the US and EU will be processed in the EU |
Activator
| Sub-processor | Processing Activities | Location(s) | Additional Details |
| Microsoft Azure AI Services | Processing services for artificial intelligence features within Intapp Activator such as AI driven insights, reminders and recommendations. | United States, EU* | *Location is dependent on the hosting location of the Customer, However, Customers that are located outside the US and EU will be processed in the EU |
Staff Augmentation & Support
| Sub-processor | Processing Activities | Location(s) | Additional Details |
| Core 10, Inc. | Professional Services | United States | |
| IT-Venture Ltd | Professional Services | United Kingdom | |
| KPMG Advisory Bv/SRL | Professional Services | Belgium | |
| The Quimera Group, LLC | Professional Services | United States, Honduras | |
| TresVista | Professional Services | India | |
| Gainsight | Intapp Client Community Portal | United States | |
| Zendesk | Support Ticketing Platform | United States | |
| Glean Technologies | Support Platform | United States |
Third-Party Products (if listed on an OSA)
| Sub-processor | Processing Activities | Location(s) | Additional Details |
| Dun & Bradstreet | Content Provider | United States | Data is processed in the United States independent of geographic region of the cloud deployment. |
| Grata, Inc. | Content Provider | United States | Data is processed in the United States independent of geographic region of the cloud deployment. |
| S&P Global Market Intelligence LLC | Content provider | United States, Canada, South America, APAC, EMEA | |
| Qorus Software, Inc. | Proposal Management Solution | United States | Data is processed in the United States independent of geographic region of the cloud deployment. |
Professional Services Providers (if listed on an SOW)
| Sub-processor | Processing Activities | Location(s) | Additional Details |
| Akvelon, Inc. | Professional Services | United States, Poland, Croatia, Armenia, Serbia | |
| Alterio Partners | Professional Services | France | |
| Ask-4 Business Solutions Limited | Professional Services | United Kingdom | |
| BairesDev, LLC | Professional Services | United States, Brazil, Argentina, Uruguay | |
| Clients First Consulting | Professional Services | United States | |
| Cloud Essentials Limited | Professional Services | United States | |
| Computec Engineering, Ltd. | Professional Services | Japan | |
| DataEngine Pvt. Ltd | Professional Services | India | Employee Compliance only |
| Data Pillar Technologies | Professional Services | United Arab Emirates | |
| DataWarrant LLC | Professional Services | United Kingdom | |
| Digital Eye 360, LLC DBA Helm 360 | Professional Services | United States | |
| Epiq eDiscovery Systems, Inc. | Professional Services | United States | |
| eSentio Technologies | Professional Services | United States | |
| Forge Software Ltd | Professional Services | United Kingdom | |
| Gimmal, LLC | Professional Services | United States | |
| Harbor Global, LLC | Professional Services | United States, United Kingdom | |
| Harding-Lowe, LLC | Professional Services | United States | |
| Inflection IT, Inc. | Professional Services | United States | |
| ITrain Legal Limited | Professional Services | United Kingdom | |
| IT-Venture Limited | Professional Services | United Kingdom | |
| Jeremy Hyman Associates Limited | Professional Services | United States, United Kingdom, Israel, Canada | |
| Klyse Advisory Group | Professional Services | United States | |
| KPMG LLP | Professional Services | United States | |
| Legalytics Ltd | Professional Services | United Kingdom | |
| Lionpoint Group, Inc. | Professional Services | United States | |
| Macanta Consulting Ltd | Professional Services | United Kingdom | |
| Nidaan Systems, Inc. | Professional Services | United States, Bangladesh | |
| Otagem Consulting Limited | Professional Services | United Kingdom | |
| Oyster Information Management Solutions Limited | Professional Services | United Kingdom | |
| Panoram Digital Ltd | Professional Services | United Kingdom | |
| Pinnacle Opes Athenian Limited | Professional Services | United States | |
| Plan B GmbH | Professional Services | United States | |
| Premier Technology Solutions, Inc. | Professional Services | United States | |
| Proventeq Limited | Professional Services | United Kingdom | |
| Report Factory Pty Ltd | Professional Services | Australia | |
| RGC Global Services, Inc | Professional Services | United States, India, Philippines | |
| Roox Business Solutions S.A. | Professional Services | United Kingdom, Portugal | |
| Source Consulting Group, LLC | Professional Services | United States | |
| Stickleback Technologies Limited | Professional Services | United States, Canada, United Kingdom | |
| TransPerfect International, LLC | Professional Services | United States, Canada | |
| Travelling Coaches Inc. | Professional Services | United States | |
| UnitedLex Corporation | Professional Services | United States, Taiwan, India, Philippines, United Kingdom, EU, Singapore, Canada, Israel, Australia, Hong Kong, Brazil | |
| Xtivia | Professional Services | United States | |
Legacy Products
L&P
| Sub-processor | Processing Activities | Location(s) | Additional Details |
| Amazon AWS | Cloud Services Hosting Provider | United States, Canada, Ireland, Germany | Location dependent on the hosting location |
| Microsoft Azure | Cloud Services Hosting Provider | United States, Canada, Ireland, Netherlands | Location dependent on the hosting location |
| ABBY USA Software House, Inc. | Business Card Scanning | United States, EU | Location dependent on the hosting location |
| Google LLC | Google Services (search, mapping, etc.) | United States | Data is processed in the United States independent of geographic region of the cloud deployment. |
| Intapp Affiliates1 | Support, Maintenance, Professional Services | United States, United Kingdom, Ukraine, Australia, Singapore, Canada | |
| Eleks, Inc. | Support, Professional Services | United States, Ukraine | |
| iTechArt | DevOps, Support, Professional Services | United States, Poland, Lithuania | |
| IQlink | Support | United Kingdom | |
Intapp Experience
| Sub-processor | Processing Activities | Location(s) | Additional Details |
| Amazon AWS | Cloud Services Hosting Provider | United States, Canada, Ireland, Germany | Location dependent on the hosting location |
| Microsoft Azure | Cloud Services Hosting Provider | United States, Canada, Ireland, Netherlands | Location dependent on the hosting location |
| Intapp Affiliates1 | Support, Maintenance, Professional Services | United States, United Kingdom, Ukraine, Australia, Singapore, Canada | |
| Eleks, Inc. | Support, Professional Services | United States, Ukraine | |
| BairesDev | DevOps | Brazil, Argentina, Uruguay | |
| iTechArt | DevOps, Support, Professional Services | United States, Poland, Lithuania |
Pricing
| Sub-processor | Processing Activities | Location(s) | Additional Details |
| Amazon AWS | Cloud Services Hosting | United States, Canada, Ireland, Germany | Location dependent on the hosting location |
| Intapp Affiliates1 | Support, Maintenance, Professional Services | United States, United Kingdom, Ukraine, Australia, Singapore, Canada | |
| BairesDev | DevOps | Brazil, Argentina, Uruguay | |
| iTechArt | DevOps, Professional Services | United States, Poland, Lithuania |
Flow
| Sub-processor | Processing Activities | Location(s) | Additional Details |
| Amazon Web Services (AWS) | Cloud Services Hosting Provider | United States, Canada, Ireland, Germany | Location dependent on the hosting location |
| Microsoft Azure | Cloud Services Hosting Provider | United States, Canada, Ireland, Netherlands | Location dependent on the hosting location |
| Intapp Affiliates1 | Support, Maintenance, Professional Services | United States, United Kingdom, Ukraine, Australia, Singapore, Canada | |
| Eleks, Inc. | Support, Professional Services | United States, Ukraine | |
| BairesDev | DevOps | Brazil, Argentina, Uruguay | |
| iTechArt | DevOps, Professional Services | United States, Poland, Lithuania |
1 Intapp Affiliates: see https://www.intapp.com/integration-appliance-inc/