Sub-processors
Effective: October 14, 2025 — Present View prior versions
As Intapp’s business grows and evolves, the Sub-processors we engage may also change. We will post such updates here, in accordance with the terms of the Agreement. Please subscribe to receive notifications of updates to this page and also check back frequently for updates.
Subscribe to sub-processor updatesBrowse by products and services
Activator
| Sub-processor | Processing Activities | Location(s) | Additional Details |
|---|---|---|---|
| Microsoft Azure AI Services | Processing services for artificial intelligence features (e.g. text generation), such as Intapp Assist | United States, EU* | *Location is dependent on the hosting location of the Customer, However, Customers that are located outside the US and EU will be processed in the EU |
Asset Management
| Sub-processor | Processing Activities | Location(s) | Additional Details |
|---|---|---|---|
| AV-Paltan LLC | Contractor QA/ Developer Services | United States, India | |
| AWS, Inc. | Cloud Services Hosting | United States | |
| Circle Internet Services, Inc. (CircleCI) | Automated building, testing, and deploying software and connects to version control systems. | United States | |
| Cloudflare, Inc. | DNS Management | United States, United Kingdom, Singapore, Australia, Germany, Portugal, France, Japan, Canada, Netherlands, Dubai | |
| Datadog, Inc. | Monitoring and logging platform; real time visibility into tech stack | United States | |
| Github, Inc. | Code repository | United States | |
| Google LLC | Google Services (search, mapping, etc.) | United States | Data is processed in the United States independent of geographic region of the cloud deployment. |
| Hubspot | Customer Support ticket system | United States | |
| Keepers, LLC | Software Development and Contractor Services | United States, Brazil | |
| Loom (provided by Atlassian) | Video recording for screen for Customer Support | United States | |
| Mapbox, Inc. | Mapping technology used within an application – Maps data within the application | United States | |
| Ngrok, Inc. | Tool that allows Developers to expose local applications | United States | |
| PDF Monkey SAS | Hosted PDF editor and generator tool integrated into TermSheet | France | |
| Pump Billing, Inc | Cloud Cost Optimization Tool | United States | |
| Pusher Ltd | Hosted API service that simplifies adding real-time data and functionality to web and mobile app | United States, United Kingdom | |
| ReleaseNotes Pty Ltd | Tool used within an App to notify users of new updates | Australia | |
| Rollbar, Inc. | Error logging, tracking service | United States | |
| Shortcut Software Company (fka Clubhouse) | Software Project Management Tool | United States | |
| Syncfusion, Inc. | UI suite for web desktop and mobile apps. | United States | |
| Systella Systems Private Limited | Technical maintenance and support services | India | |
| Twilio, Inc. (SendGrid) | Email Processing | United States | |
| Vercel, Inc. | Development deployment for next.js and web frameworks | United States | |
| ZoomInfo Technologies LLC | Customer management platform | United States |
Delphai
| Sub-processor | Processing Activities | Location(s) | Additional Details |
|---|---|---|---|
| Microsoft Azure | Cloud Services Hosting Provider | United States, Canada, Ireland, Netherlands, UAE, Singapore, Australia | Location dependent on the hosting location |
Ethan AI
| Sub-processor | Processing Activities | Location(s) | Additional Details |
|---|---|---|---|
| Microsoft Azure | Cloud Services Hosting Provider | United States, Canada, Ireland, Netherlands, UAE, Singapore, Australia | Location dependent on the hosting location |
| Microsoft Azure AI Services | Processing services for artificial intelligence features (e.g. text generation), such as Intapp Assist | United States, EU* | *Location is dependent on the hosting location of the Customer, However, Customers that are located outside the US and EU will be processed in the EU |
Intapp Assist
| Sub-processor | Processing Activities | Location(s) | Additional Details |
|---|---|---|---|
| Microsoft Azure AI Services | Processing services for artificial intelligence features (e.g. text generation), such as Intapp Assist | United States, EU* | *Location is dependent on the hosting location of the Customer, However, Customers that are located outside the US and EU will be processed in the EU |
Intapp Billstream
| Sub-processor | Processing Activities | Location(s) | Additional Details |
|---|---|---|---|
| Eleks, Inc. | Support, Professional Services | United States, United Kingdom, Ukraine, Croatia, Germany, Canada, Estonia, Switzerland | |
| Intapp Affiliates | Support, Maintenance, Professional Services, DevOps | United States, United Kingdom, Ukraine, Australia, Singapore, Canada, Ireland, Netherlands, Belgium | |
| Microsoft Azure | Cloud Services Hosting Provider | United States, Canada, Ireland, Netherlands, UAE, Singapore, Australia | Location dependent on the hosting location |
| Microsoft Azure AI Services | Processing services for artificial intelligence features (e.g. text generation), such as Intapp Assist | United States, EU* | *Location is dependent on the hosting location of the Customer, However, Customers that are located outside the US and EU will be processed in the EU |
| Vention | Professional Services | United States, Poland, Lithuania |
Intapp Collaboration
| Sub-processor | Processing Activities | Location(s) | Additional Details |
|---|---|---|---|
| Intapp Affiliates | Support, Maintenance, Professional Services, DevOps | United States, United Kingdom, Ukraine, Australia, Singapore, Canada, Ireland, Netherlands, Belgium | |
| Microsoft Azure | Cloud Services Hosting Provider | United States, Canada, Ireland, Netherlands, UAE, Singapore, Australia | Location dependent on the hosting location |
| Microsoft Azure AI Services | Processing services for artificial intelligence features (e.g. text generation), such as Intapp Assist | United States, EU* | *Location is dependent on the hosting location of the Customer, However, Customers that are located outside the US and EU will be processed in the EU |
| SendGrid | Email Processing | United States | Data is processed in the United States independent of geographic region of the cloud deployment. |
| Vention | Professional Services | United States, Poland, Lithuania |
Intapp Collaboration for Corporate Legal
| Sub-processor | Processing Activities | Location(s) | Additional Details |
|---|---|---|---|
| ABBYY USA Software House, Inc. | Business Card Scanning | United States, EU | Location dependent on the hosting location |
| Amazon Web Services (AWS) | Cloud Services Hosting Provider | United States, Canada, Ireland, Germany, Australia | Location dependent on the hosting location |
| BEE Content Design, Inc. | Email Template Builder | EU | Data is processed in the European Union independent of geographic region of the cloud deployment. |
| Eleks, Inc. | Support, Professional Services | United States, United Kingdom, Ukraine, Croatia, Germany, Canada, Estonia, Switzerland | |
| Environmental Systems Research Institute, Inc (dba ESRI) | ESRI mapping solutions | United States | Data is processed in the United States independent of geographic region of the cloud deployment. |
| Google LLC | Google Services (search, mapping, etc.) | United States | Data is processed in the United States independent of geographic region of the cloud deployment. |
| Intapp Affiliates | Support, Maintenance, Professional Services, DevOps | United States, United Kingdom, Ukraine, Australia, Singapore, Canada, Ireland, Netherlands, Belgium | |
| IQlink Limited | Support | United Kingdom | |
| Microsoft Azure | Cloud Services Hosting Provider | United States, Canada, Ireland, Netherlands, UAE, Singapore, Australia | Location dependent on the hosting location |
| Microsoft Azure AI Services | Processing services for artificial intelligence features (e.g. text generation), such as Intapp Assist | United States, EU* | *Location is dependent on the hosting location of the Customer, However, Customers that are located outside the US and EU will be processed in the EU |
| SendGrid | Email Processing | United States | Data is processed in the United States independent of geographic region of the cloud deployment. |
| Vention | Professional Services | United States, Poland, Lithuania |
Intapp Conflicts
| Sub-processor | Processing Activities | Location(s) | Additional Details |
|---|---|---|---|
| Amazon Web Services (AWS) | Cloud Services Hosting Provider | United States, Canada, Ireland, Germany, Australia | Location dependent on the hosting location |
| Eleks, Inc. | Support, Professional Services | United States, United Kingdom, Ukraine, Croatia, Germany, Canada, Estonia, Switzerland | |
| Intapp Affiliates | Support, Maintenance, Professional Services, DevOps | United States, United Kingdom, Ukraine, Australia, Singapore, Canada, Ireland, Netherlands, Belgium | |
| Microsoft Azure | Cloud Services Hosting Provider | United States, Canada, Ireland, Netherlands, UAE, Singapore, Australia | Location dependent on the hosting location |
| Microsoft Azure AI Services | Processing services for artificial intelligence features (e.g. text generation), such as Intapp Assist | United States, EU* | *Location is dependent on the hosting location of the Customer, However, Customers that are located outside the US and EU will be processed in the EU |
| Vention | Professional Services | United States, Poland, Lithuania |
Intapp DealCloud
| Sub-processor | Processing Activities | Location(s) | Additional Details |
|---|---|---|---|
| ABBYY USA Software House, Inc. | Business Card Scanning | United States, EU | Location dependent on the hosting location |
| Amazon Web Services (AWS) | Cloud Services Hosting Provider | United States, Canada, Ireland, Germany, Australia | Location dependent on the hosting location |
| BEE Content Design, Inc. | Email Template Builder | EU | Data is processed in the European Union independent of geographic region of the cloud deployment. |
| Eleks, Inc. | Support, Professional Services | United States, United Kingdom, Ukraine, Croatia, Germany, Canada, Estonia, Switzerland | |
| Environmental Systems Research Institute, Inc (dba ESRI) | ESRI mapping solutions | United States | Data is processed in the United States independent of geographic region of the cloud deployment. |
| Google LLC | Google Services (search, mapping, etc.) | United States | Data is processed in the United States independent of geographic region of the cloud deployment. |
| Intapp Affiliates | Support, Maintenance, Professional Services, DevOps | United States, United Kingdom, Ukraine, Australia, Singapore, Canada, Ireland, Netherlands, Belgium | |
| IQlink Limited | Support | United Kingdom | |
| Microsoft Azure | Cloud Services Hosting Provider | United States, Canada, Ireland, Netherlands, UAE, Singapore, Australia | Location dependent on the hosting location |
| Microsoft Azure AI Services | Processing services for artificial intelligence features (e.g. text generation), such as Intapp Assist | United States, EU* | *Location is dependent on the hosting location of the Customer, However, Customers that are located outside the US and EU will be processed in the EU |
| SendGrid | Email Processing | United States | Data is processed in the United States independent of geographic region of the cloud deployment. |
| Vention | Professional Services | United States, Poland, Lithuania |
Intapp Employee Compliance
| Sub-processor | Processing Activities | Location(s) | Additional Details |
|---|---|---|---|
| Amazon Web Services (AWS) | Cloud Services Hosting Provider | United States, Canada, Ireland, Germany, Australia | Location dependent on the hosting location |
| Dhira, Inc | Professional Services | India | |
| Gresham Technologies | Data feeds from financial institutions | United States | f/k/a Electra Information Systems, Inc. |
| Intapp Affiliates | Support, Maintenance, Professional Services, DevOps | United States, United Kingdom, Ukraine, Australia, Singapore, Canada, Ireland, Netherlands, Belgium | |
| Microsoft Azure | Cloud Services Hosting Provider | United States, Canada, Ireland, Netherlands, UAE, Singapore, Australia | Location dependent on the hosting location |
| Microsoft Azure AI Services | Processing services for artificial intelligence features (e.g. text generation), such as Intapp Assist | United States, EU* | *Location is dependent on the hosting location of the Customer, However, Customers that are located outside the US and EU will be processed in the EU |
| Plaid | Data feeds from financial institutions | United States |
Intapp Intake
| Sub-processor | Processing Activities | Location(s) | Additional Details |
|---|---|---|---|
| Amazon Web Services (AWS) | Cloud Services Hosting Provider | United States, Canada, Ireland, Germany, Australia | Location dependent on the hosting location |
| Intapp Affiliates | Support, Maintenance, Professional Services, DevOps | United States, United Kingdom, Ukraine, Australia, Singapore, Canada, Ireland, Netherlands, Belgium | |
| Microsoft Azure | Cloud Services Hosting Provider | United States, Canada, Ireland, Netherlands, UAE, Singapore, Australia | Location dependent on the hosting location |
| Microsoft Azure AI Services | Processing services for artificial intelligence features (e.g. text generation), such as Intapp Assist | United States, EU* | *Location is dependent on the hosting location of the Customer, However, Customers that are located outside the US and EU will be processed in the EU |
| Vention | Professional Services | United States, Poland, Lithuania |
Intapp Terms
| Sub-processor | Processing Activities | Location(s) | Additional Details |
|---|---|---|---|
| Amazon Web Services (AWS) | Cloud Services Hosting Provider | United States, Canada, Ireland, Germany, Australia | Location dependent on the hosting location |
| Intapp Affiliates | Support, Maintenance, Professional Services, DevOps | United States, United Kingdom, Ukraine, Australia, Singapore, Canada, Ireland, Netherlands, Belgium | |
| Microsoft Azure | Cloud Services Hosting Provider | United States, Canada, Ireland, Netherlands, UAE, Singapore, Australia | Location dependent on the hosting location |
| Microsoft Azure AI Services | Processing services for artificial intelligence features (e.g. text generation), such as Intapp Assist | United States, EU* | *Location is dependent on the hosting location of the Customer, However, Customers that are located outside the US and EU will be processed in the EU |
| Vention | Professional Services | United States, Poland, Lithuania |
Intapp Time
| Sub-processor | Processing Activities | Location(s) | Additional Details |
|---|---|---|---|
| Amazon Web Services (AWS) | Cloud Services Hosting Provider | United States, Canada, Ireland, Germany, Australia | Location dependent on the hosting location |
| Eleks, Inc. | Support, Professional Services | United States, United Kingdom, Ukraine, Croatia, Germany, Canada, Estonia, Switzerland | |
| Intapp Affiliates | Support, Maintenance, Professional Services, DevOps | United States, United Kingdom, Ukraine, Australia, Singapore, Canada, Ireland, Netherlands, Belgium | |
| Microsoft Azure | Cloud Services Hosting Provider | United States, Canada, Ireland, Netherlands, UAE, Singapore, Australia | Location dependent on the hosting location |
| Microsoft Azure AI Services | Processing services for artificial intelligence features (e.g. text generation), such as Intapp Assist | United States, EU* | *Location is dependent on the hosting location of the Customer, However, Customers that are located outside the US and EU will be processed in the EU |
| Vention | Professional Services | United States, Poland, Lithuania |
Intapp Walls
| Sub-processor | Processing Activities | Location(s) | Additional Details |
|---|---|---|---|
| Amazon Web Services (AWS) | Cloud Services Hosting Provider | United States, Canada, Ireland, Germany, Australia | Location dependent on the hosting location |
| Intapp Affiliates | Support, Maintenance, Professional Services, DevOps | United States, United Kingdom, Ukraine, Australia, Singapore, Canada, Ireland, Netherlands, Belgium | |
| Microsoft Azure | Cloud Services Hosting Provider | United States, Canada, Ireland, Netherlands, UAE, Singapore, Australia | Location dependent on the hosting location |
| Microsoft Azure AI Services | Processing services for artificial intelligence features (e.g. text generation), such as Intapp Assist | United States, EU* | *Location is dependent on the hosting location of the Customer, However, Customers that are located outside the US and EU will be processed in the EU |
| Vention | Professional Services | United States, Poland, Lithuania |
Integrate / IIS
| Sub-processor | Processing Activities | Location(s) | Additional Details |
|---|---|---|---|
| Amazon Web Services (AWS) | Cloud Services Hosting Provider | United States, Canada, Ireland, Germany, Australia | Location dependent on the hosting location |
| Boomi, LP | Cloud Integration Platform | United States, Ireland, Netherlands, UAE, Singapore, Australia, Canada | Customer Data is processed in the geographic region of Customer's choice (where the Boomi atom is deployed). Integration management such as debugging and log inspection, may be processed in the US depending upon the Customer's implementation. |
| Eleks, Inc. | Support, Professional Services | United States, United Kingdom, Ukraine, Croatia, Germany, Canada, Estonia, Switzerland | |
| Intapp Affiliates | Support, Maintenance, Professional Services, DevOps | United States, United Kingdom, Ukraine, Australia, Singapore, Canada, Ireland, Netherlands, Belgium | |
| Microsoft Azure | Cloud Services Hosting Provider | United States, Canada, Ireland, Netherlands, UAE, Singapore, Australia | Location dependent on the hosting location |
| Microsoft Azure AI Services | Processing services for artificial intelligence features (e.g. text generation), such as Intapp Assist | United States, EU* | *Location is dependent on the hosting location of the Customer, However, Customers that are located outside the US and EU will be processed in the EU |
| Vention | Professional Services | United States, Poland, Lithuania |
Legacy - Flow
| Sub-processor | Processing Activities | Location(s) | Additional Details |
|---|---|---|---|
| Amazon Web Services (AWS) | Cloud Services Hosting Provider | United States, Canada, Ireland, Germany, Australia | Location dependent on the hosting location |
| Eleks, Inc. | Support, Professional Services | United States, United Kingdom, Ukraine, Croatia, Germany, Canada, Estonia, Switzerland | |
| Intapp Affiliates | Support, Maintenance, Professional Services, DevOps | United States, United Kingdom, Ukraine, Australia, Singapore, Canada, Ireland, Netherlands, Belgium | |
| iTechArt | DevOps, Support, Professional Services | United States, Poland, Lithuania | |
| Microsoft Azure | Cloud Services Hosting Provider | United States, Canada, Ireland, Netherlands, UAE, Singapore, Australia | Location dependent on the hosting location |
Legacy - Intapp Experience
| Sub-processor | Processing Activities | Location(s) | Additional Details |
|---|---|---|---|
| Amazon Web Services (AWS) | Cloud Services Hosting Provider | United States, Canada, Ireland, Germany, Australia | Location dependent on the hosting location |
| Eleks, Inc. | Support, Professional Services | United States, United Kingdom, Ukraine, Croatia, Germany, Canada, Estonia, Switzerland | |
| Intapp Affiliates | Support, Maintenance, Professional Services, DevOps | United States, United Kingdom, Ukraine, Australia, Singapore, Canada, Ireland, Netherlands, Belgium | |
| iTechArt | DevOps, Support, Professional Services | United States, Poland, Lithuania | |
| Microsoft Azure | Cloud Services Hosting Provider | United States, Canada, Ireland, Netherlands, UAE, Singapore, Australia | Location dependent on the hosting location |
Legacy - LP
| Sub-processor | Processing Activities | Location(s) | Additional Details |
|---|---|---|---|
| ABBYY USA Software House, Inc. | Business Card Scanning | United States, EU | Location dependent on the hosting location |
| Amazon Web Services (AWS) | Cloud Services Hosting Provider | United States, Canada, Ireland, Germany, Australia | Location dependent on the hosting location |
| Eleks, Inc. | Support, Professional Services | United States, United Kingdom, Ukraine, Croatia, Germany, Canada, Estonia, Switzerland | |
| Google LLC | Google Services (search, mapping, etc.) | United States | Data is processed in the United States independent of geographic region of the cloud deployment. |
| Intapp Affiliates | Support, Maintenance, Professional Services, DevOps | United States, United Kingdom, Ukraine, Australia, Singapore, Canada, Ireland, Netherlands, Belgium | |
| IQlink Limited | Support | United Kingdom | |
| iTechArt | DevOps, Support, Professional Services | United States, Poland, Lithuania | |
| Microsoft Azure | Cloud Services Hosting Provider | United States, Canada, Ireland, Netherlands, UAE, Singapore, Australia | Location dependent on the hosting location |
Legacy - Pricing
| Sub-processor | Processing Activities | Location(s) | Additional Details |
|---|---|---|---|
| Amazon Web Services (AWS) | Cloud Services Hosting Provider | United States, Canada, Ireland, Germany, Australia | Location dependent on the hosting location |
| Intapp Affiliates | Support, Maintenance, Professional Services, DevOps | United States, United Kingdom, Ukraine, Australia, Singapore, Canada, Ireland, Netherlands, Belgium | |
| iTechArt | DevOps, Support, Professional Services | United States, Poland, Lithuania |
Staff Augmentation & Support
| Sub-processor | Processing Activities | Location(s) | Additional Details |
|---|---|---|---|
| Core 10, Inc. | Professional Services | United States | |
| Gainsight | Intapp Client Community Portal | United States | |
| Glean Technologies | Support Platform | United States | |
| IT-Venture Ltd | Professional Services | United Kingdom | |
| KPMG Advisory Bv/SRL | Professional Services | Belgium | |
| TresVista | Professional Services | India | |
| Zendesk | Support Ticketing Platform | United States |
TermSheet
| Sub-processor | Processing Activities | Location(s) | Additional Details |
|---|---|---|---|
| AV-Paltan LLC | Contractor QA/ Developer Services | United States, India | |
| AWS, Inc. | Cloud Services Hosting | United States | |
| Circle Internet Services, Inc. (CircleCI) | Automated building, testing, and deploying software and connects to version control systems. | United States | |
| Cloudflare, Inc. | DNS Management | United States, United Kingdom, Singapore, Australia, Germany, Portugal, France, Japan, Canada, Netherlands, Dubai | |
| Datadog, Inc. | Monitoring and logging platform; real time visibility into tech stack | United States | |
| Github, Inc. | Code repository | United States | |
| Google LLC | Google Services (search, mapping, etc.) | United States | Data is processed in the United States independent of geographic region of the cloud deployment. |
| Hubspot | Customer Support ticket system | United States | |
| Keepers, LLC | Software Development and Contractor Services | United States, Brazil | |
| Loom (provided by Atlassian) | Video recording for screen for Customer Support | United States | |
| Mapbox, Inc. | Mapping technology used within an application – Maps data within the application | United States | |
| Ngrok, Inc. | Tool that allows Developers to expose local applications | United States | |
| PDF Monkey SAS | Hosted PDF editor and generator tool integrated into TermSheet | France | |
| Pump Billing, Inc | Cloud Cost Optimization Tool | United States | |
| Pusher Ltd | Hosted API service that simplifies adding real-time data and functionality to web and mobile app | United States, United Kingdom | |
| ReleaseNotes Pty Ltd | Tool used within an App to notify users of new updates | Australia | |
| Rollbar, Inc. | Error logging, tracking service | United States | |
| Shortcut Software Company (fka Clubhouse) | Software Project Management Tool | United States | |
| Syncfusion, Inc. | UI suite for web desktop and mobile apps. | United States | |
| Systella Systems Private Limited | Technical maintenance and support services | India | |
| Twilio, Inc. (SendGrid) | Email Processing | United States | |
| Vercel, Inc. | Development deployment for next.js and web frameworks | United States | |
| ZoomInfo Technologies LLC | Customer management platform | United States |
Third-Party Products
| Sub-processor | Processing Activities | Location(s) | Additional Details |
|---|---|---|---|
| Dun & Bradstreet | Content Provider | United States | Data is processed in the United States independent of geographic region of the cloud deployment. |
| Grata, Inc. | Content Provider | United States | Data is processed in the United States independent of geographic region of the cloud deployment. |
| Qorus Software, Inc. | Proposal Management Solution | United States | Data is processed in the United States independent of geographic region of the cloud deployment. |
| S&P Global Market Intelligence LLC | Content provider | United States, Canada, South America, APAC, EMEA |
No sub-processors found matching your filters.
Professional Services Providers
| Sub-processor | Processing Activities | Location(s) | Additional Details |
|---|---|---|---|
| Akvelon, Inc. | Support, Professional Services | United States, Poland, Croatia, Armenia, Serbia | |
| Alterio Partners | Professional Services | France | |
| Ask-4 Business Solutions Limited | Professional Services | United Kingdom | |
| BairesDev, LLC | Professional Services | United States, Argentina, Brazil, Uruguay | |
| Cloud Essentials Limited | Professional Services | United States | |
| Computec Engineering, Ltd. | Professional Services | Japan | |
| Data Pillar Technologies | Professional Services | United Arab Emirates | |
| DataEngine Pvt. Ltd | Professional Services | India | Employee Compliance only |
| DataWarrant LLC | Professional Services | United Kingdom | |
| Digital Eye 360 LLC DBA Helm 360 | Professional Services | United States | |
| Epiq eDiscovery Systems, Inc. | Professional Services | United States | |
| eSentio Technologies | Professional Services | United States | |
| Forge Software Ltd | Professional Services | United Kingdom | |
| Gimmal, LLC | Professional Services | United States | |
| Harbor Global, LLC | Professional Services | United States, United Kingdom | |
| Harding-Lowe, LLC | Professional Services | United States | |
| Inflection IT, Inc. | Professional Services | United States | |
| IT-Venture Limited | Professional Services | United Kingdom | |
| ITrain Legal Limited | Professional Services | United Kingdom | |
| Klyse Advisory Group | Professional Services | United States | |
| KPMG LLP | Professional Services | United States | |
| Legalytics Ltd | Professional Services | United Kingdom | |
| Lionpoint Group, Inc. | Professional Services | United States | |
| Macanta Consulting Ltd | Professional Services | United Kingdom | |
| Nidaan Systems, Inc. | Professional Services | United States, Bangladesh | |
| Otagem Consulting Limited | Professional Services | United Kingdom | |
| Oyster Information Management Solutions Limited | Professional Services | United Kingdom | |
| Panoram Digital Ltd | Professional Services | United Kingdom | |
| Pinnacle Opes Athenian Limited | Professional Services | United States | |
| Plan B GmbH | Professional Services | United States | |
| Premier Technology Solutions, Inc. | Professional Services | United States | |
| Proventeq Limited | Professional Services | United Kingdom | |
| Report Factory Pty Ltd | Professional Services | Australia | |
| RGC Global Services, Inc | Professional Services | United States, India, Philippines | |
| Roox Business Solutions S.A. | Professional Services | United Kingdom, Portugal | |
| Source Consulting Group, LLC | Professional Services | United States | |
| Stickleback Technologies Limited | Professional Services | United States, Canada, United Kingdom | |
| TransPerfect International, LLC | Support, Professional Services | United States, Canada | |
| Travelling Coaches Inc. | Professional Services | United States | |
| TresVista Financial Services Pte, Ltd. | Professional Services | Singapore | |
| UnitedLex Corporation | Professional Services | United States, Taiwan, India, Philippines, United Kingdom, EU, Singapore, Canada, Israel, Australia, Hong Kong, Brazil | |
| Xtivia | Professional Services | United States |
Akvelon, Inc.
Support, Professional Services
United States, Poland, Croatia, Armenia, Serbia
Alterio Partners
Professional Services
France
Ask-4 Business Solutions Limited
Professional Services
United Kingdom
BairesDev, LLC
Professional Services
United States, Argentina, Brazil, Uruguay
Cloud Essentials Limited
Professional Services
United States
Computec Engineering, Ltd.
Professional Services
Japan
Data Pillar Technologies
Professional Services
United Arab Emirates
DataEngine Pvt. Ltd
Professional Services
India
Employee Compliance only
DataWarrant LLC
Professional Services
United Kingdom
Digital Eye 360 LLC DBA Helm 360
Professional Services
United States
Epiq eDiscovery Systems, Inc.
Professional Services
United States
eSentio Technologies
Professional Services
United States
Forge Software Ltd
Professional Services
United Kingdom
Gimmal, LLC
Professional Services
United States
Harbor Global, LLC
Professional Services
United States, United Kingdom
Harding-Lowe, LLC
Professional Services
United States
Inflection IT, Inc.
Professional Services
United States
IT-Venture Limited
Professional Services
United Kingdom
ITrain Legal Limited
Professional Services
United Kingdom
Klyse Advisory Group
Professional Services
United States
KPMG LLP
Professional Services
United States
Legalytics Ltd
Professional Services
United Kingdom
Lionpoint Group, Inc.
Professional Services
United States
Macanta Consulting Ltd
Professional Services
United Kingdom
Nidaan Systems, Inc.
Professional Services
United States, Bangladesh
Otagem Consulting Limited
Professional Services
United Kingdom
Oyster Information Management Solutions Limited
Professional Services
United Kingdom
Panoram Digital Ltd
Professional Services
United Kingdom
Pinnacle Opes Athenian Limited
Professional Services
United States
Plan B GmbH
Professional Services
United States
Premier Technology Solutions, Inc.
Professional Services
United States
Proventeq Limited
Professional Services
United Kingdom
Report Factory Pty Ltd
Professional Services
Australia
RGC Global Services, Inc
Professional Services
United States, India, Philippines
Roox Business Solutions S.A.
Professional Services
United Kingdom, Portugal
Source Consulting Group, LLC
Professional Services
United States
Stickleback Technologies Limited
Professional Services
United States, Canada, United Kingdom
TransPerfect International, LLC
Support, Professional Services
United States, Canada
Travelling Coaches Inc.
Professional Services
United States
TresVista Financial Services Pte, Ltd.
Professional Services
Singapore
UnitedLex Corporation
Professional Services
United States, Taiwan, India, Philippines, United Kingdom, EU, Singapore, Canada, Israel, Australia, Hong Kong, Brazil
Xtivia
Professional Services
United States