As Intapp’s business grows and evolves, the Sub-processors we engage may also change. We will post such updates here, in accordance with the terms of the Agreement. Please subscribe to receive notifications of updates to this page and also check back frequently for updates. A list of legacy Products can be found here.
Activator
| Sub-processor | Processing Activities | Location(s) | Additional Details |
| Microsoft Azure AI Services | Processing services for artificial intelligence features within Intapp Activator such as AI driven insights, reminders and recommendations. | United States, EU* | *Location is dependent on the hosting location of the Customer, However, Customers that are located outside the US and EU will be processed in the EU |
Asset Management
The sub-processors for Asset Management are as described under Intapp Properties (TermSheet).
Billstream
| Sub-processor | Processing Activities | Location(s) | Additional Details |
| Amazon AWS | Simple Email Service (SES) | United States, Ireland, Netherlands, Australia, Canada | UAE is routed via EU Singapore is routed via Australia |
| Eleks, Inc. | Support, Professional Services | United States, United Kingdom, Ukraine, Croatia, Germany, Canada, Estonia, Switzerland | |
| Intapp Affiliates1 | Support, Maintenance, Professional Services, DevOps | United States, United Kingdom, Ukraine, Australia, Singapore, Canada, Ireland | |
| Microsoft Azure | Cloud Services Hosting Provider | United States, Canada, Ireland, Netherlands, UAE, Singapore, Australia | Location dependent on the hosting location |
| Microsoft Azure AI Services | Processing services for artificial intelligence features (e.g. text generation), such as Intapp Assist | United States, EU* | *Location is dependent on the hosting location of the Customer, However, Customers that are located outside the US and EU will be processed in the EU |
| Sync Consulting Limited | Professional Services | Canada | |
| Vention | Professional Services | United States, Poland, Lithuania |
Celeste
| Sub-processor | Processing Activities | Location(s) | Additional Details |
| AWS, Inc (Bedrock) | Generative AI services provider which hosts Anthropic models | United States, Ireland, Germany, Singapore, Australia, Canada | Location dependent on hosting location Customer can select Anthropic or Azure OpenAI models |
| AWS, Inc. | Simple Email Service (SES) | United States, Ireland, Netherlands, Australia, Canada | UAE is routed via EU Singapore is routed via Australia |
| Exa Labs Inc. | Web grounding services | United States | |
| Intapp Affiliates1 | Support, Maintenance, Professional Services, DevOps | United States, United Kingdom, Ukraine, Australia, Singapore, Canada, Ireland | |
| Microsoft Azure | Cloud Services Hosting Provider | United States, Ireland, Netherlands, UAE, Singapore, Australia, Canada | Note: (1) Location dependent on the hosting location; (2) applicable as an additional sub-processor where Celeste is provided as a standalone product. |
| Microsoft Azure AI Services | Microsoft Azure AI Services | United States, EU* | *Location is dependent on the hosting location of the Customer, However, Customers that are located outside the US and EU will be processed in the EU |
Collaboration & Content (Client Collaboration, Documents & Workspaces)
| Sub-processor | Processing Activities | Location(s) | Additional Details |
| Akvelon, Inc. | Support, Professional Services | United States, Poland, Croatia, Armenia, Serbia | |
| Amazon AWS | Simple Email Service (SES) | United States, Ireland, Netherlands, Australia, Canada | UAE is routed via EU Singapore is routed via Australia |
| BairesDev, LLC | Support | United States, Argentina, Brazil, Uruguay | |
| Intapp Affiliates1 | Support, Maintenance, Professional Services, DevOps | United States, United Kingdom, Ukraine, Australia, Singapore, Canada, Ireland, Netherlands, Belgium | |
| Microsoft Azure | Cloud Services Hosting Provider | United States, Canada, Ireland, Netherlands, UAE, Singapore, Australia | Location dependent on the hosting location |
| Microsoft Azure AI Services | Processing services for artificial intelligence features (e.g. text generation), such as Intapp Assist | United States, EU* | *Location is dependent on the hosting location of the Customer, However, Customers that are located outside the US and EU will be processed in the EU |
| SendGrid | Email Processing | United States | Data is processed in the United States independent of geographic region of the cloud deployment. |
| Vention | Support, Professional Services | United States, Poland, Lithuania |
Conflicts
| Sub-processor | Processing Activities | Location(s) | Additional Details |
| Akvelon, Inc. | Support, Professional Services | United States, Poland, Croatia, Armenia, Serbia | |
| Amazon AWS | Cloud Services Hosting | United States, Canada, Ireland, Germany, Australia | United States, Canada, Ireland, Germany, Australia |
| Amazon AWS | Simple Email Service (SES) | United States, Ireland, Netherlands, Australia, Canada | UAE is routed via EU Singapore is routed via Australia |
| Eleks, Inc. | Support, Professional Services | United States, United Kingdom, Ukraine, Croatia, Germany, Canada, Estonia, Switzerland | |
| Intapp Affiliates1 | Support, Maintenance, Professional Services, DevOps | United States, United Kingdom, Ukraine, Australia, Singapore, Canada, Ireland | |
| Microsoft Azure | Cloud Services Hosting Provider | United States, Canada, Ireland, Netherlands, UAE, Singapore, Australia | Location dependent on the hosting location |
| Microsoft Azure AI Services | Processing services for artificial intelligence features (e.g. text generation), such as Intapp Assist | United States, EU* | *Location is dependent on the hosting location of the Customer, However, Customers that are located outside the US and EU will be processed in the EU |
| TransPerfect International, LLC | Support, Professional Services | United States, Canada | |
| Vention | Professional Services | United States, Poland, Lithuania |
DealCloud
| Sub-processor | Processing Activities | Location(s) | Additional Details |
| ABBYY USA Software House, Inc. | Business Card Scanning | United States, EU | Location dependent on the hosting location |
| Amazon AWS | Simple Email Service (SES) | United States, Ireland, Netherlands, Australia, Canada | UAE is routed via EU Singapore is routed via Australia |
| Amazon Web Services (AWS) | Cloud Services Hosting Provider | United States, Canada, Ireland, Germany, Australia | Location dependent on the hosting location |
| BEE Content Design, Inc. | Email Template Builder | EU | Data is processed in the European Union independent of geographic region of the cloud deployment. |
| Eleks, Inc. | Support, Professional Services | United States, United Kingdom, Ukraine, Croatia, Germany, Canada, Estonia, Switzerland | |
| Google LLC | Google Services (search, mapping, etc.) | United States | Data is processed in the United States independent of geographic region of the cloud deployment. |
| Intapp Affiliates1 | Support, Maintenance, Professional Services, DevOps | United States, United Kingdom, Ukraine, Australia, Singapore, Canada, Ireland | |
| IQlink Limited | Support | United Kingdom | |
| Mapbox, Inc. | Mapping technology used within an application – Maps data within the application | United States | |
| Microsoft Azure | Cloud Services Hosting Provider | United States, Canada, Ireland, Netherlands, UAE, Singapore, Australia | Location dependent on the hosting location |
| Microsoft Azure AI Services | Processing services for artificial intelligence features (e.g. text generation), such as Intapp Assist | United States, EU* | *Location is dependent on the hosting location of the Customer, However, Customers that are located outside the US and EU will be processed in the EU |
| SendGrid | Email Processing | United States | Data is processed in the United States independent of geographic region of the cloud deployment. |
| Vention | Support, Professional Services | United States, Poland, Lithuania |
DealCloud for Legal (formerly OnePlace & OnePlace SFDC/OPSF)
| Sub-processor | Processing Activities | Location(s) | Additional Details |
| ABBY USA Software House, Inc. | Business Card Scanning | United States, EU | Location dependent on the hosting location |
| Amazon AWS | Cloud Services Hosting Provider | United States, Canada, Ireland, Germany, Australia | Location dependent on the hosting location |
| Amazon AWS | Simple Email Service (SES) | United States, Ireland, Netherlands, Australia, Canada | UAE is routed via EU Singapore is routed via Australia |
| BEE Content Design, Inc. | Email Template Builder | EU | Data is processed in the European Union independent of geographic region of the cloud deployment. |
| Eleks, Inc. | Support, Professional Services | United States, United Kingdom, Ukraine, Croatia, Germany, Canada, Estonia, Switzerland | |
| Environmental Systems Research Institute, Inc (dba ESRI) | ESRI mapping solutions | United States | Data is processed in the United States independent of geographic region of the cloud deployment. |
| Google LLC | Google Services (search, mapping, etc.) | United States | Data is processed in the United States independent of geographic region of the cloud deployment. |
| Intapp Affiliates1 | Support, Maintenance, Professional Services, DevOps | United States, United Kingdom, Ukraine, Australia, Singapore, Canada, Ireland | |
| IQlink | Support | United Kingdom | |
| Microsoft Azure | Cloud Services Hosting Provider | United States, Canada, Ireland, Netherlands, UAE, Singapore, Australia | Location dependent on the hosting location |
| Microsoft Azure AI Services | Processing services for artificial intelligence features (e.g. text generation), such as Intapp Assist | United States, EU* | *Location is dependent on the hosting location of the Customer, However, Customers that are located outside the US and EU will be processed in the EU |
| SendGrid | Email Processing | United States | Data is processed in the United States independent of geographic region of the cloud deployment. |
| Vention | Support, Professional Services | United States, Poland, Lithuania |
Delphai
| Sub-processor | Processing Activities | Location(s) | Additional Details |
| Amazon AWS | Simple Email Service (SES) | United States, Ireland, Netherlands, Australia, Canada | UAE is routed via EU Singapore is routed via Australia |
| Cloudflare, Inc. | DNS Management | United States, United Kingdom, Singapore, Australia, Germany, Portugal, France, Japan, Canada, Netherlands, Dubai | |
| Intapp Affiliates1 | Support, Maintenance, Professional Services, DevOps | United States, United Kingdom, Ukraine, Australia, Singapore, Canada, Ireland | |
| Microsoft Azure | Cloud Services Hosting | Ireland, Germany | Location dependent on the hosting location |
Employee Compliance
| Sub-processor | Processing Activities | Location(s) | Additional Details |
| Amazon AWS | Cloud Services Hosting | United States, Canada, Ireland, Germany, Australia | Location dependent on the hosting location |
| Amazon AWS | Simple Email Service (SES) | United States, Ireland, Netherlands, Australia, Canada | UAE is routed via EU Singapore is routed via Australia |
| Dhira, Inc | Professional Services | India | |
| Gresham Technologies | Data feeds from financial institutions | United States | f/k/a Electra Information Systems, Inc. |
| Intapp Affiliates1 | Support, Maintenance, Professional Services, DevOps | United States, United Kingdom, Ukraine, Australia, Singapore, Canada, Ireland | |
| Microsoft Azure | Cloud Services Hosting Provider | United States, Canada, Ireland, Netherlands, UAE, Singapore, Australia | Location dependent on the hosting location |
| Microsoft Azure AI Services | Processing services for artificial intelligence features (e.g. text generation), such as Intapp Assist | United States, EU* | *Location is dependent on the hosting location of the Customer, However, Customers that are located outside the US and EU will be processed in the EU |
| Plaid | Data feeds from financial institutions | United States |
Ethan AI
| Sub-processor | Processing Activities | Location(s) | Additional Details |
| Microsoft Azure | Cloud Services Hosting Provider | United States, Ireland, Netherlands, UAE, Singapore, Australia, Canada | Location dependent on the hosting location |
| Microsoft Azure AI Services | Processing services for artificial intelligence features (e.g. text generation) | United States, EU* | *Location is dependent on the hosting location of the Customer, However, Customers that are located outside the US and EU will be processed in the EU |
Intake & Terms
| Sub-processor | Processing Activities | Location(s) | Additional Details |
| Akvelon, Inc. | Support, Professional Services | United States, Poland, Croatia, Armenia, Serbia | |
| Amazon AWS | Cloud Services Hosting | United States, Canada, Ireland, Germany, Australia | Location dependent on the hosting location |
| Amazon AWS | Simple Email Service (SES) | United States, Ireland, Netherlands, Australia, Canada | UAE is routed via EU Singapore is routed via Australia |
| Intapp Affiliates1 | Support, Maintenance, Professional Services, DevOps | United States, United Kingdom, Ukraine, Australia, Singapore, Canada, Ireland | |
| Microsoft Azure | Cloud Services Hosting Provider | United States, Canada, Ireland, Netherlands, UAE, Singapore, Australia | Location dependent on the hosting location |
| Microsoft Azure AI Services | Processing services for artificial intelligence features (e.g. text generation), such as Intapp Assist | United States, EU* | *Location is dependent on the hosting location of the Customer, However, Customers that are located outside the US and EU will be processed in the EU |
| TransPerfect International, LLC | Support, Professional Services | United States, Canada | |
| Vention | Professional Services | United States, Poland, Lithuania |
Integrate / IIS
| Sub-processor | Processing Activities | Location(s) | Additional Details |
| Amazon AWS | Simple Email Service (SES) | United States, Ireland, Netherlands, Australia, Canada | |
| Amazon Web Services (AWS) | Cloud Services Hosting Provider | United States, Canada, Ireland, Germany, Australia | Location dependent on the hosting location |
| Boomi, LP | Cloud Integration Platform | United States, Ireland, Netherlands, UAE, Singapore, Australia, Canada | Customer Data is processed in the geographic region of Customer’s choice (where the Boomi atom is deployed). Integration management such as debugging and log inspection, may be processed in the US depending upon the Customer’s implementation. |
| Eleks, Inc. | Support, Professional Services | United States, United Kingdom, Ukraine, Croatia, Germany, Canada, Estonia, Switzerland | |
| Intapp Affiliates1 | Support, Maintenance, Professional Services, DevOps | United States, United Kingdom, Ukraine, Australia, Singapore, Canada, Ireland | |
| Microsoft Azure | Cloud Services Hosting Provider | United States, Canada, Ireland, Netherlands, UAE, Singapore, Australia | Location dependent on the hosting location |
| Microsoft Azure AI Services | Processing services for artificial intelligence features (e.g. text generation), such as Intapp Assist | United States, EU* | *Location is dependent on the hosting location of the Customer, However, Customers that are located outside the US and EU will be processed in the EU |
| Vention | Professional Services | United States, Poland, Lithuania |
Intapp Assist
| Sub-processor | Processing Activities | Location(s) | Additional Details |
| Microsoft Azure AI Services | Processing services for artificial intelligence features within Intapp Assist such as text generation and summarization. | United States, EU* | *Location is dependent on the hosting location of the Customer, However, Customers that are located outside the US and EU will be processed in the EU |
Intapp Properties
| Sub-processor | Processing Activities | Location(s) | Additional Details |
| Anthropic PBC | Generative AI services provider | United States | |
| AV-Paltan LLC | Contractor QA/ Developer Services | United States, India | |
| AWS, Inc. | Cloud Services Hosting | United States | |
| AWS, Inc. | Simple Email Service (SES) | United States, Ireland, Netherlands, Australia, Canada | UAE is routed via EU Singapore is routed via Australia |
| Circle Internet Services, Inc. (CircleCI) | Automated building, testing, and deploying software and connects to version control systems. | United States | |
| Cloudflare, Inc. | DNS Management | United States, United Kingdom, Singapore, Australia, Germany, Portugal, France, Japan, Canada, Netherlands, Dubai | |
| Github, Inc. | Code repository | United States | |
| Google LLC | Google Services | United States | |
| Google LLC | Google Services. Address geo-coding within an application | United States | |
| Hubspot | Customer Support ticket | United States | |
| Intapp Affiliates1 | Support, Maintenance, Professional Services, DevOps | United States, United Kingdom, Ukraine, Australia, Singapore, Canada, Ireland | |
| Keepers, LLC | Software Development and Contractor Services | United States, Brazil | |
| Loom (provided by Atlassian) | Video recording for screen for Customer Support | United States | |
| Mapbox, Inc | Mapping technology used within an application – Maps data within the application | United States | |
| Ngrok, Inc. | Tool that allows Developers to expose local applications | United States | |
| PDF Monkey SAS | Hosted PDF editor and generator tool integrated into TermSheet | France | |
| Pump Billing, Inc | Cloud Cost Optimization Tool | United States | |
| Pusher Ltd | Hosted API service that simplifies adding real-time data and functionality to web and mobile app | United States, United Kingdom | |
| ReleaseNotes Pty Ltd | Tool used within an App to notify users of new updates | Australia | |
| Rollbar, Inc. | Error logging, tracking service | United States | |
| Shortcut Software Company (fka Clubhouse) | Software Project Management Tool | United States | |
| Syncfusion, Inc. | UI suite for web, desktop and mobile apps. | United States | |
| Systella Systems Private Limited | Technical maintenance and support services | India | |
| Twilio, Inc. (SendGrid) | Email Processing | United States | |
| Vercel, Inc. | Development deployment for next.js and web frameworks | United States | |
| ZoomInfo Technologies LLC | Customer management platform | United States |
Professional Services Providers (if listed on an SOW)
| Sub-processor | Processing Activities | Location(s) | Additional Details |
| Actus Verto Limited | Professional Services | United Kingdom | |
| Akvelon, Inc. | Professional Services | United States, Poland, Croatia, Armenia, Serbia | |
| Alterio Partners | Professional Services | France | |
| Ask-4 Business Solutions Limited | Professional Services | United Kingdom | |
| BairesDev, LLC | Professional Services | United States, Brazil, Argentina, Uruguay | |
| Cloud Essentials Limited | Professional Services | United States | |
| Computec Engineering, Ltd. | Professional Services | Japan | |
| DataEngine Pvt. Ltd | Professional Services | India | Employee Compliance only |
| Data Pillar Technologies | Professional Services | United Arab Emirates | |
| DataWarrant LLC | Professional Services | United Kingdom | |
| Digital Eye 360, LLC DBA Helm 360 | Professional Services | United States | |
| Epiq eDiscovery Systems, Inc. | Professional Services | United States | |
| eSentio Technologies | Professional Services | United States | |
| Forge Software Ltd | Professional Services | United Kingdom | |
| Gimmal, LLC | Professional Services | United States | |
| Harbor Global, LLC | Professional Services | United States, United Kingdom | |
| Harding-Lowe, LLC | Professional Services | United States | |
| Inflection IT, Inc. | Professional Services | United States | |
| ITrain Legal Limited | Professional Services | United Kingdom | |
| IT-Venture Limited | Professional Services | United Kingdom | |
| Klyse Advisory Group | Professional Services | United States | |
| KPMG LLP | Professional Services | United States | |
| Legalytics Ltd | Professional Services | United Kingdom | |
| Lionpoint Group, Inc. | Professional Services | United States | |
| Macanta Consulting Ltd | Professional Services | United Kingdom | |
| NeosAlpha Technologies Limited | Professional Services | United Kingdom | |
| Nidaan Systems, Inc. | Professional Services | United States, Bangladesh | |
| Otagem Consulting Limited | Professional Services | United Kingdom | |
| Oyster Information Management Solutions Limited | Professional Services | United Kingdom | |
| Panoram Digital Ltd | Professional Services | United Kingdom | |
| Pinnacle Opes Athenian Limited | Professional Services | United States | |
| Plan B GmbH | Professional Services | United States | |
| Premier Technology Solutions, Inc. | Professional Services | United States | |
| Proventeq Limited | Professional Services | United Kingdom | |
| Report Factory Pty Ltd | Professional Services | Australia | |
| RGC Global Services, Inc | Professional Services | United States, India, Philippines | |
| Roox Business Solutions S.A. | Professional Services | United Kingdom, Portugal | |
| Source Consulting Group, LLC | Professional Services | United States | |
| Ten10 Solutions Limited | Professional Services | United Kingdom | |
| TransPerfect International, LLC | Professional Services | United States, Canada | |
| Travelling Coaches Inc. | Professional Services | United States | |
| TresVista Financial Services Pte, Ltd. | Professional Services | Singapore | |
| UnitedLex Corporation | Professional Services | United States, Taiwan, India, Philippines, United Kingdom, EU, Singapore, Canada, Israel, Australia, Hong Kong, Brazil | |
| Xtivia | Professional Services | United States |
Staff Augmentation & Support
| Sub-processor | Processing Activities | Location(s) | Additional Details |
| Anthropic PBC | Support, Professional Services | United States | |
| Core 10, Inc. | Professional Services | United States | |
| Gainsight | Intapp Client Community Portal | United States | |
| Glean Technologies | Support Platform | United States | |
| IT-Venture Ltd | Professional Services | United Kingdom | |
| KPMG Advisory Bv/SRL | Professional Services | Belgium | |
| TresVista | Professional Services | India | |
| Zendesk | Support Ticketing Platform | United States |
Third-Party Products (if listed on an OSA)
| Sub-processor | Processing Activities | Location(s) | Additional Details |
| Dun & Bradstreet | Content Provider | United States | Data is processed in the United States independent of geographic region of the cloud deployment. |
| Grata, Inc. | Content Provider | United States | Data is processed in the United States independent of geographic region of the cloud deployment. |
| Qorus Software, Inc. | Proposal Management Solution | United States | Data is processed in the United States independent of geographic region of the cloud deployment. |
| S&P Global Market Intelligence LLC | Content provider | United States, Canada, South America, APAC, EMEA |
Time
| Sub-processor | Processing Activities | Location(s) | Additional Details |
| Amazon AWS | Cloud Services Hosting | United States, Canada, Ireland, Germany, Australia | Location dependent on the hosting location |
| Amazon AWS | Simple Email Services (SES) | United States, Ireland, Netherlands, Australia, Canada | UAE is routed via EU Singapore is routed via Australia |
| Eleks, Inc. | Support, Professional Services | United States, United Kingdom, Ukraine, Croatia, Germany, Canada, Estonia, Switzerland | |
| Intapp Affiliates1 | Support, Maintenance, Professional Services, DevOps | United States, United Kingdom, Ukraine, Australia, Singapore, Canada, Ireland | |
| Microsoft Azure | Cloud Services Hosting Provider | United States, Canada, Ireland, Netherlands, UAE, Singapore, Australia | Location dependent on the hosting location |
| Microsoft Azure AI Services | Processing services for artificial intelligence features (e.g. text generation), such as Intapp Assist | United States, EU* | *Location is dependent on the hosting location of the Customer, However, Customers that are located outside the US and EU will be processed in the EU |
| Vention | Professional Services | United States, Poland, Lithuania |
Walls
| Sub-processor | Processing Activities | Location(s) | Additional Details |
| Akvelon, Inc. | Support, Professional Services | United States, Poland, Croatia, Armenia, Serbia | |
| Amazon AWS | Cloud Services Hosting | United States, Canada, Ireland, Germany, Australia | Location dependent on the hosting location |
| Amazon AWS | Simple Email Service (SES) | United States, Ireland, Netherlands, Australia, Canada | UAE is routed via EU Singapore is routed via Australia |
| Intapp Affiliates1 | Support, Maintenance, Professional Services, DevOps | United States, United Kingdom, Ukraine, Australia, Singapore, Canada, Ireland | |
| Microsoft Azure | Cloud Services Hosting Provider | United States, Canada, Ireland, Netherlands, UAE, Singapore, Australia | Location dependent on the hosting location |
| Microsoft Azure AI Services | Processing services for artificial intelligence features (e.g. text generation), such as Intapp Assist | United States, EU* | *Location is dependent on the hosting location of the Customer, However, Customers that are located outside the US and EU will be processed in the EU |
| TransPerfect International, LLC | Support, Professional Services | United States, Canada | |
| Vention | Professional Services | United States, Poland, Lithuania |
Legacy Products
Flow
| Sub-processor | Processing Activities | Location(s) | Additional Details |
| Amazon Web Services (AWS) | Cloud Services Hosting Provider | United States, Canada, Ireland, Germany | Location dependent on the hosting location |
| Eleks, Inc. | Support, Professional Services | United States, Ukraine | |
| Intapp Affiliates1 | Support, Maintenance, Professional Services | United States, United Kingdom, Ukraine, Australia, Singapore, Canada | |
| iTechArt | DevOps, Professional Services | United States, Poland, Lithuania | |
| Microsoft Azure | Cloud Services Hosting Provider | United States, Canada, Ireland, Netherlands | Location dependent on the hosting location |
Intapp Experience
| Sub-processor | Processing Activities | Location(s) | Additional Details |
| Amazon AWS | Cloud Services Hosting Provider | United States, Canada, Ireland, Germany | Location dependent on the hosting location |
| Eleks, Inc. | Support, Professional Services | United States, Ukraine | |
| Intapp Affiliates1 | Support, Maintenance, Professional Services | United States, United Kingdom, Ukraine, Australia, Singapore, Canada | |
| iTechArt | DevOps, Support, Professional Services | United States, Poland, Lithuania | |
| Microsoft Azure | Cloud Services Hosting Provider | United States, Canada, Ireland, Netherlands | Location dependent on the hosting location |
L&P
| Sub-processor | Processing Activities | Location(s) | Additional Details |
| ABBY USA Software House, Inc. | Business Card Scanning | United States, EU | Location dependent on the hosting location |
| Amazon AWS | Cloud Services Hosting Provider | United States, Canada, Ireland, Germany | Location dependent on the hosting location |
| Eleks, Inc. | Support, Professional Services | United States, Ukraine | |
| Google LLC | Google Services (search, mapping, etc.) | United States | Data is processed in the United States independent of geographic region of the cloud deployment. |
| Intapp Affiliates1 | Support, Maintenance, Professional Services | United States, United Kingdom, Ukraine, Australia, Singapore, Canada | |
| IQlink | Support | United Kingdom | |
| iTechArt | DevOps, Support, Professional Services | United States, Poland, Lithuania | |
| Microsoft Azure | Cloud Services Hosting Provider | United States, Canada, Ireland, Netherlands | Location dependent on the hosting location |
Pricing
| Sub-processor | Processing Activities | Location(s) | Additional Details |
| Amazon AWS | Cloud Services Hosting | United States, Canada, Ireland, Germany | Location dependent on the hosting location |
| Intapp Affiliates1 | Support, Maintenance, Professional Services | United States, United Kingdom, Ukraine, Australia, Singapore, Canada | |
| iTechArt | DevOps, Professional Services | United States, Poland, Lithuania |
1 Intapp Affiliates: see https://www.intapp.com/integration-appliance-inc/