Intapp Cloud maintenance policy
Last update: 06/17/2020
The following information regarding Intapp’s maintenance policy is provided for planning purposes only and is subject to change at Intapp’s sole discretion.
MAINTENANCE TYPE
There are two types of maintenance: system maintenance and release. System maintenance is for sustaining the security, availability, and performance of the infrastructure supporting the services. A release is for delivering enhanced features and functionalities.
Intapp might schedule maintenance outside of regular maintenance windows to maintain system performance, reliability, security, and stability of the infrastructure. If emergency maintenance is required, Intapp notifies customers subscribing to the status website 8 hours prior. Emergency maintenance is conducted on an as-needed basis and can occur any day of the week.
MAINTENANCE FREQUENCY AND NOTIFICATION
Frequency | Notification | New feature preview | Maintenance in PST | Maintenance in UTC | |
Intake-Conflicts-Terms Flow | Typically, every four weeks | Usually, three weeks before | Usually at least two weeks preview in sandboxes | US/EU: Saturday 8:00 AM to Saturday 12:00 PM APAC: Friday 5:00 AM to Friday 9:00 AM | US/EU: Saturday 16:00 to Saturday 21:00 APAC: Friday 13:00 to Friday 17:00 |
Experience | Typically, every four weeks | Usually, three weeks before | Usually at least two weeks preview in sandboxes | US/EU: Saturday 8:00 AM to Saturday 12:00 PM APAC: Friday 5:00 AM to Friday 9:00 AM | US/EU: Saturday 16:00 to Saturday 21:00 APAC: Friday 13:00 to Friday 17:00 |
Time | Typically, every twelve weeks | Usually, three weeks before | Usually at least two weeks preview in sandboxes | US/EU: Saturday 8:00 AM to Saturday 12:00 PM APAC: Friday 5:00 AM to Friday 9:00 AM | US/EU: Saturday 16:00 to Saturday 21:00 APAC: Friday 13:00 to Friday 17:00 |
CRM | Typically, every four weeks | Usually, three weeks before | Usually at least two weeks preview in sandboxes | US/EU: Saturday 8:00 AM to Saturday 12:00 PM APAC: Friday 5:00 AM to Friday 9:00 AM | US/EU: Saturday 16:00 to Saturday 21:00 APAC: Friday 13:00 to Friday 17:00 |
Relationships | As needed | As needed | N.A | N.A | N.A |
Time Cloud | Typically, every twelve weeks | Usually, five weeks before | N.A | EU: Tuesday/Thursday 2 PM to 4 PM US: Tuesday/Thursday 1 AM to 3 AM APAC: Tuesday/Thursday 15:00 to 17:00 | EU: Tuesday/Thursday 22:00 to midnight US: Tuesday/Thursday 9:00 to 11:00 APAC: Tuesday/Thursday 15:00 to 17:00 |
DealCloud | Typically, every twelve weeks | Usually, two weeks before | N.A | Friday/Saturday 10 PM to 4 AM | Friday/Saturday 6:00 to 12:00 |
Tenant access policy
https://intapp.com/intapp-cloud-policies/tenant-access-policy/
Sandbox policy
https://intapp.com/intapp-cloud-policies/sandbox-policy/
Deprecated features policy
https://intapp.com/intapp-cloud-policies/deprecated-features-policy/
Customer Data Retention Policy
https://intapp.com/intapp-cloud-policies/customer-data-retention-policy/